Complete Financial Year Performance
| Service | Return | |||||
|---|---|---|---|---|---|---|
| FY22 | Nifty | FY21 | Nifty | FY20 | Nifty | |
| Long Term Advisory | 29.30% | 17.07% | 59.60% | 78.00% | -12.10% | -23.30% |
| Hipsticks | 26.94% | 91.86% | Not Started | |||
| Quantamental - Q30 | 24.04% | 97.70% | Not Started | |||
| Quantamental - Q10 | 35.66% | Not Started | Not Started | |||
| Quiver (absolute for 10 months) | 32.09% | Not Started | Not Started | |||
Calendar Year 2021 Performance
| Advisory Service | %Return |
|---|---|
| Long Term Advisory | 45.30% |
| Hipsticks | 47.15% |
| Quantamental - Q30 | 57.01% |
| Quantamental - Q10 (9M Performance) | 65.52% |
| Quiver (8M Performance) | 37.88% |
Order & enquire by phone +91-8910725042 or email equity@intelsense.in
Copyright 2019 Intelsense. All Rights Reserved.